Fee Schedule — All prices include VAT where applicable
| Service | Price (inc. VAT) |
|---|---|
| Gas Safety Certificate (CP12)Annual | £99 |
| EICR5-year validity | As per invoice |
| EPC Arrangement | £100 |
| Smoke & CO Alarm Compliance | As per invoice |
| PAT Testing | As per invoice |
| Additional Compliance Services | £36/hr |
| Service | Price (inc. VAT) |
|---|---|
| Tenancy Agreement & Referencing | Included |
| Section 8 Notice | £50 |
| Section 13 Rent Increase | £100 |
| Tenancy Variation | £50 |
| Service | Price (inc. VAT) |
|---|---|
| Inventory & Schedule of Condition | Included |
| Check-Out Report | Included |
| Mid-Term / Ad-Hoc Inspection | £50 |
| Service | Price (inc. VAT) |
|---|---|
| Deposit Protection Admin | Included |
| Deposit Dispute | Included |
| Rent Guarantee & Legal Protection | £312 |
| Service | Price (inc. VAT) |
|---|---|
| Professional Hourly Rate | £62/hr |
All prices include VAT at the current rate (20%). Prices may be updated from time to time — current prices are always available on the Client Portal and our website.
Services marked "Included" are bundled in your management fee at no extra charge. "As per invoice" means the cost is passed through from the contractor.
Monday 23rd Dec – 8:45am – 4pm
Tuesday 24th Dec – Closed
Wednesday 25th Dec – Closed
Thursday 26th Dec – Closed
Friday 27th Dec – 8:45am – 5:30pm
Saturday 28th Dec – 9am – 3pm
Sunday 29th Dec – Closed
Monday 30th Dec – 8:45am – 4pm
Tuesday 31st Dec – Closed
Wednesday 1st Jan – Closed
Tuesday 2nd Jan – 8:45am – 5:30pm
Normal Opening hours resume:
3rd January 2025